Size Guide
| SIZE GUIDE | ||||||||||
| Mens Replica Jersey | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
| To Fit Chest Size | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | ||
| Juniors Replica Jersey | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs | 16 Yrs | ||||
| To Fit Chest Size | 30" | 32" | 34" | 36" | 38" | 40" | ||||
| Womens Replica Jersey | 6 | 8 | 10 | 12 | 14 | 16 | ||||
| Chest Measurement of Jersey ( in CM ) | 94 | 98 | 102 | 106 | 110 | 114 | ||||
| Toddlers Replica Jersey | 0 | 2 | 4 | |||||||
| To Fit Chest Size | 21/21" | 22/23" | 23/24" | |||||||
| Mens Playing Shorts | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
| To Fit Waist size | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | ||
| Juniors Playing Shorts | 8 | 10 | 12 | 14 | ||||||
| To Fit Waist size | 24" | 26" | 28" | 30" | ||||||
| Mens Training Shirts | S | M | L | XL | XXL | 3XL | 4XL | |||
| To Fit Chest Size | 40" | 42" | 44" | 46" | 48" | 50" | 52" | |||
| Juniors Training Shirts | 8 | 10 | 12 | 14 | ||||||
| To Fit Chest Size | 32" | 34" | 36" | 38" | ||||||
| Mens Training Singlets | S | M | L | XL | XXL | 3XL | 4XL | |||
| To Fit Chest Size | 40" | 42" | 44" | 46" | 48" | 50" | 52" | |||
| Juniors Training Singlets | 6 | 8 | 10 | 12 | 14 | |||||
| To Fit Chest Size | 30" | 32" | 34" | 36" | 38" | |||||
| Mens Track Jackets | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| To Fit Chest Size | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | ||
| Juniors Track Jackets | 10 | 12 | 14 | |||||||
| To Fit Chest Size | 32" | 34" | 36" | |||||||
| Mens Spray Jackets | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| To Fit Chest Size | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | |
| Juniors Spray Jackets | 8 | 10 | 12 | 14 | ||||||
| To Fit Chest Size | 30" | 32" | 34" | 36" | ||||||
| Mens Coach Jackets | S | M | L | XL | XXL | 3XL | 4XL | |||
| To Fit Chest Size | 40" | 42" | 44" | 46" | 48" | 50" | 52" | |||
| Mens Polo Shirts | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
| To Fit Chest Size | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | ||
| Womens Polo Shirts | 8 | 10 | 12 | 14 | 16 | 18 | ||||
| Chest Measurement of Shirt ( in CM ) | 86 | 90 | 94 | 98 | 102 | 104 | ||||
| Mens Hoodies | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| To Fit Chest Size | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | |
| Juniors Hoodies | 8 | 10 | 12 | 14 | ||||||
| To Fit Chest Size | 28" | 30" | 32" | 34" | ||||||
| Mens Training Shorts | S | M | L | XL | XXL | 3XL | 4XL | |||
| To Fit Waist size | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |||
| Juniors Training Shorts | 8 | 10 | 12 | 14 | ||||||
| To Fit Waist size | 24" | 25" | 28" | 30" | ||||||
| Mens Track Pants | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
| To Fit Waist Size | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | ||
| Juniors Track Pants | 8 | 10 | 12 | 14 | ||||||
| To Fit Waist Size | 22" | 24" | 26" | 28" | ||||||
| This is to be used as a guide only |